Here is some helpful specs from a different forum article that will cover gas trucks as well as the 6.6, its all useful information. If your running MAG-HYTEC trans pans its brings the total capacity to 10 1/2 qts, the Allison deep pan brings the total to about 10 qts and the rear diff cover brings the total to 8 qts.
07.5 - Current LMM
Engine, with filter..........10.1 quarts
Cooling System, Initial Fill..........24.8 quarts
Automatic Transmission, 6L90 Initial Fill..........6.4 quarts
Automatic Transmission, 1000 Initial Fill..........7.4 quarts
Automatic Transmission, Total Fill
6 speed 1000..........12.7 quarts
6 speed 6L90..........12.4 quarts
Differential, With 8.25 RingGear Front..........3 pints
Differential, With 9.25 RingGear Front..........3.6 pints
Differential, With 10.50 RingGear Rear..........5.5 pints
Differential, With 11.50 RingGear Rear..........6.4 pints
Differential, With 8.6 RingGear Rear..........4.3 pints
Differential, With 9.50 RingGear Rear..........5.5 pints
Transfer Case, MP 3023/3024..........3.2 pints
Transfer Case, MP1222/1225..........3.2 pints
Transfer Case, MP1226..........3.2 pints
Transfer Case, MP 1625/1626..........3.2 pints
TORQUES:
Oil Drain Plug.....62 ft/lbs
Transfer Case BW4485NR3
Fill Plug 18 ft/lbs
Drain Plug 18 ft/lbs
Transfer Case Others
Fill Plug 13 ft/lbs
Drain Plug 13 ft/lbs
2001 - 2004 6.6L Duramax Diesel LB7 | ||
Fluids: | ||
Capacity (Quarts) | Suggested Fluid(s) | |
Engine, with filter | 10.1 | Chevron Delo 15W-40 Diesel Oil |
Cooling System, AT Initial Fill | 20.3 | Dex-Cool |
Cooling System, MT Initial Fill | 20.8 | Dex-Cool |
Automatic Transmission, 1000 Initial fill | 7.4 | Transynd Synthetic Transmission Fluid |
Automatic Transmission, Allison 1000, Total Fill | 12.7 | Transynd Synthetic Transmission Fluid |
Manual Transmission, ZF S6-650, Total Fill | 6.35 | Transynd Synthetic Transmission Fluid |
Differential, 8.25 RingGear Amer Front | 1.8 | Amsoil 75W90 Gear Oil |
Differential, American 9.25 R Front | 1.8 | Amsoil 75W90 Gear Oil |
Differential, With 10.5 RingGear Amer Rear | 2.75 | Amsoil 75W90 Gear Oil |
Differential, With 11 RingGear Dana Rear | 4.25 | Amsoil 75W90 Gear Oil |
Differential, With 11.5 RingGear Rear | 3.85 | Amsoil 75W90 Gear Oil |
Differential, With 8.5 RingGear Amer Rear | 2.45 | Amsoil 75W90 Gear Oil |
Differential, With 8.6 RingGear Amer Rear | 2.45 | Amsoil 75W90 Gear Oil |
Differential, With 9.5 RingGear Amer Rear | 2.74 | Amsoil 75W90 Gear Oil |
Differential, With 9.75 RingGear Rear | 3 | Transynd Synthetic Transmission Fluid |
Transfer Case, BW1370/4401 | 1.6 | Transynd Synthetic Transmission Fluid |
Transfer Case, NP241/243 | 2.25 | Transynd Synthetic Transmission Fluid |
Transfer Case, NV236/246 | 2.05 | Transynd Synthetic Transmission Fluid |
Transfer Case, NV261/263 | 2.05 | Transynd Synthetic Transmission Fluid |
Transfer Case, NV149 | 2.45 | Transynd Synthetic Transmission Fluid |
Power Steering System | 4 | Power Steering Fluid |
Brake System | 2 | DOT 3 Brake Fluid |
Torque Specifications: | ||
Part | Spec (ft/lbs) | |
Oil Drain Plug | 62 | |
Manual Transmission NV4500 Hex Head | ||
Fill Plug | 30 | |
Drain Plug | 27 | |
Manual Transmission NV4500 SQH | ||
Fill Plug | 30 | |
Drain Plug | 30 | |
Manual Transmission ZF S6-650 | ||
Fill Plug | 26 | |
Drain Plug | 26 | |
Transfer Case NV236,246 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case Others | ||
Fill Plug | 35 | |
Drain Plug | 35 |
2004.5 - 2005 6.6L Duramax Diesel LLY | ||
Fluids: | ||
Capacity (Quarts) | Suggested Fluid(s) | |
Engine, with filter | 10.1 | Chevron Delo 15W-40 Diesel Oil |
Cooling System, Initial Fill | 24.4 | Dex-Cool |
Automatic Transmission, 1000 Initial fill | 7.4 | Transynd Synthetic Transmission Fluid |
Automatic Transmission, Allison 1000, Total Fill | 12.7 | Transynd Synthetic Transmission Fluid |
Differential, 8.25 RingGear Amer Front | 6.35 | Amsoil 75W90 Gear Oil |
Differential, American 9.25 R Front | 3.95 | Amsoil 75W90 Gear Oil |
Differential, With 10.5 RingGear Amer Rear | 2.25 | Amsoil 75W90 Gear Oil |
Differential, With 11 RingGear Dana Rear | 1.5 | Amsoil 75W90 Gear Oil |
Differential, With 11.5 RingGear Rear | 1.8 | Amsoil 75W90 Gear Oil |
Differential, With 8.5 RingGear Amer Rear | 3.2 | Amsoil 75W90 Gear Oil |
Differential, With 8.6 RingGear Amer Rear | 2.15 | Amsoil 75W90 Gear Oil |
Differential, With 9.5 RingGear Amer Rear | 2.25 | Amsoil 75W90 Gear Oil |
Differential, With 9.75 RingGear Rear | 3 | Amsoil 75W90 Gear Oil |
Transfer Case, NVG 149-NP3 | 2.25 | Transynd Synthetic Transmission Fluid |
Transfer Case, NVG 246-NP8 | 2.05 | Transynd Synthetic Transmission Fluid |
Transfer Case, NVG 261-NP2 | 2.05 | Transynd Synthetic Transmission Fluid |
Transfer Case, NVG 263-NP1 | 2.05 | Transynd Synthetic Transmission Fluid |
Power Steering System | 4 | Power Steering Fluid |
Brake System | 2 | DOT 3 Brake Fluid |
Torque Specifications: | ||
Part | Spec (ft/lbs) | |
Oil Drain Plug | 62 | |
Manual Transmission NV4500 | ||
Fill Plug | 27 | |
Drain Plug | ||
Manual Transmission ZF S6-650 | 26 | |
Fill Plug | 26 | |
Drain Plug | 26 | |
Transfer Case NVG263-NP1 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case NVG261-NP2 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case NVG246-NP8 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case NVG149-NP3 | ||
Fill Plug | 15 | |
Drain Plug | 15 |
2006 - 2007 6.6L Duramax Diesel LBZ | ||
Fluids: | ||
Capacity (Quarts) | Suggested Fluid(s) | |
Engine, with filter | 10.1 | Chevron Delo 15W-40 Diesel Oil |
Cooling System, Initial Fill | 25.4 | Dex-Cool |
Automatic Transmission, 1000 Initial Fill | 7.4 | Transynd Synthetic Transmission Fluid |
Automatic Transmission, Total | 12.7 | Transynd Synthetic Transmission Fluid |
Differential, With 9.25 RingGear Front | 1.8 | Amsoil 75W90 Gear Oil |
Differential, With 11.50 RingGear Rear | 3.2 | Amsoil 75W90 Gear Oil |
Transfer Case, NVG 149-NP3 | 2.25 | Transynd Synthetic Transmission Fluid |
Transfer Case, NVG 246-NP8 | 2.05 | Transynd Synthetic Transmission Fluid |
Transfer Case, NVG 261-NP2 | 2.05 | Transynd Synthetic Transmission Fluid |
Transfer Case, NVG 263-NP1 | 2.05 | Transynd Synthetic Transmission Fluid |
Power Steering System | 4 | Power Steering Fluid |
Brake System | 2 | DOT 3 Brake Fluid |
Torque Specifications: | ||
Part | Spec (ft/lbs) | |
Oil Drain Plug | 62 | |
Transfer Case NVG149-NP3 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case NVG246-NP8 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case NVG261-NP2 | ||
Fill Plug | 15 | |
Drain Plug | 15 | |
Transfer Case NVG263-NP1 | ||
Fill Plug | 15 | |
Drain Plug | 15 |
Engine, with filter..........10.1 quarts
Cooling System, Initial Fill..........24.8 quarts
Automatic Transmission, 6L90 Initial Fill..........6.4 quarts
Automatic Transmission, 1000 Initial Fill..........7.4 quarts
Automatic Transmission, Total Fill
6 speed 1000..........12.7 quarts
6 speed 6L90..........12.4 quarts
Differential, With 8.25 RingGear Front..........3 pints
Differential, With 9.25 RingGear Front..........3.6 pints
Differential, With 10.50 RingGear Rear..........5.5 pints
Differential, With 11.50 RingGear Rear..........6.4 pints
Differential, With 8.6 RingGear Rear..........4.3 pints
Differential, With 9.50 RingGear Rear..........5.5 pints
Transfer Case, MP 3023/3024..........3.2 pints
Transfer Case, MP1222/1225..........3.2 pints
Transfer Case, MP1226..........3.2 pints
Transfer Case, MP 1625/1626..........3.2 pints
TORQUES:
Oil Drain Plug.....62 ft/lbs
Transfer Case BW4485NR3
Fill Plug 18 ft/lbs
Drain Plug 18 ft/lbs
Transfer Case Others
Fill Plug 13 ft/lbs
Drain Plug 13 ft/lbs
Comment